Nutritional Info



We use Premium Meats, Fresh Cut Vegetables and Our Dough is Prepared Daily. We do this to bring you the healthiest, freshest, best tasting Pizza possible. We guarantee our pizza's are "Bigger, Better, Fresher or it's FREE".


average
serving (g)
energy
(kj)
protein
(g)
total fat
(g)
saturated
fat (g)
carbohydrate
(g)
sugars
(g)
sodium
(mg)
THE BOSS 77.0 552 10.2 8.3 3.9 31.6 1.0 312
WOLVERDOWN 80 691 13.3 10.9 5.0 31.3 1.3 662
SUPERHAM 77.0 465 10.9 5.7 3.2 31.3 1.5 361
WONDERCHICK 84.0 648 15.6 8.6 4.2 31.3 0.9 495
PAWN KING 85.0 584 14.4 7.6 3.8 30.5 0.7 443
INCREDIBLE BULK 100.0 566 11.4 7.7 3.6 32.6 1.8 422
VEGETATOR 88.0 411 8.6 5.2 2.9 31.6 1.1 201
NINJA TOMATOES 74.0 485 9.3 6.1 3.6 32.1 1.1 201
SGT PEPPER 72.0 759 13.1 12.9 5.7 31.0 0.7 420
FLASH PIZZA 81.0 635 12.5 9.6 5.0 31.5 1.5 436
DIVA 77.0 622 12.7 9.1 3.7 31.4 0.9 121
CAPTAIN JACK SALMON 76.0 513 11.7 6.9 3.2 30.7 0.8 426
SNOW MEAT 80.0 524 9.1 7.5 3.9 32.7 1.4 206
BUZZ THIS YEAR 78.0 585 12.1 8.2 4.2 31.7 0.8 432
ASTRO SOY 80.0 583 13.8 7.8 3.4 31.0 0.9 125
GLADIATOR 82.0 588 12.4 8.4 4.2 31.1 1.0 395
SEAFOOD SURFER 74.0 452 12.0 5.1 2.9 30.9 0.6 338
HOLY COW 80.0 584 13.6 7.7 3.6 31.4 0.9 137
BANANA CRITTER You know its evil

Website designed and built by Internet Marketing Done For You